Artelo Biosciences, Inc. |
(Name of Issuer) |
* | The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
1. | Names of reporting persons
David J. Moss | ||
2. | Check the appropriate box if a member of a group (See Instructions)
(a) o (b) o | ||
3. | SEC use only
| ||
4. | Citizenship or place of organization
United States |
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole voting power | |
6. | Shared voting power | ||
7. | Sole dispositive power | ||
8. | Shared dispositive power |
9. | Aggregate Amount Beneficially Owned by Each Reporting Person
249,058 shares of Common Stock (1) | ||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions)
| ||
11. | Percent of Class Represented by Amount in Row (9)
7.27% (2) | ||
12. | Type of Reporting Person (See Instructions)
IN |
(1) | Consists of 208,192 shares held by David Moss, and warrants to purchase 40,866 shares of common stock that are exercisable within 60 days of December 11, 2019. |
|
|
(2) | This number represents the percentage obtained by: dividing (a) the total number of shares of the Issuer’s Common Stock being reported in this Statement (249,058) by (b) the number of shares of the Issuer’s Common Stock outstanding on January 14, 2020 (3,427,399), based on information publicly disclosed by the Issuer. |
-2- |
Item 1.
| (a) | Name of Issuer: |
|
|
|
|
| Artelo Biosciences, Inc. |
|
|
|
| (b) | Address of Issuer’s Principal Executive Offices: |
|
|
|
|
| 888 Prospect Street, Suite 210 |
|
| La Jolla, California 92037 |
(a) | Name of Person Filing: | |
David J. Moss | ||
(b) | Address of Principal Business Office or, if none, Residence: | |
David J. Moss c/o Artelo Biosciences, Inc. 888 Prospect Street, Suite 210 La Jolla, California 92037 | ||
(c) | Citizenship: | |
David J. Moss is a United States citizen. | ||
(d) | Title of Class of Securities: | |
Common Stock, $0.001 par value per share. | ||
(e) | CUSIP Number: | |
04301G 201 |
-3- |
(a) | Amount Beneficially Owned: | |
Mr. Moss may be deemed to beneficially own an aggregate of 249,058 shares of the Issuer’s common stock. (1) | ||
(b) | Percent of Class: | |
7.27% (2) | ||
(c) | Number of shares as to which such person has: |
(i) | Sole power to vote or to direct the vote: 249,058 shares | |
(ii) | Shared power to vote or to direct the vote: None. | |
(iii) | Sole power to dispose or to direct the disposition of: 249,058 shares | |
(iv) | Shared power to dispose or to direct the disposition of: None. |
(1) | Consists of 208,192 shares held by David Moss, and warrants to purchase 40,866 shares of common stock that are exercisable within 60 days of December 11, 2019. |
(2) | This number represents the percentage obtained by: dividing (a) the total number of shares of the Issuer’s Common Stock being reported in this Statement (249,058) by (b) the number of shares of the Issuer’s Common Stock outstanding on January 14, 2020 (3,427,399), based on information publicly disclosed by the Issuer. |
-4- |
DAVID J. MOSS | |||
Date: February 14, 2020 | By: | /s/ David J. Moss |
-5- |