Quarterly report pursuant to Section 13 or 15(d)

EQUITY (Details 1)

v3.22.1
EQUITY (Details 1)
3 Months Ended
Mar. 31, 2022
$ / shares
shares
EQUITY  
Number Of Shares Outstanding, Beginning | shares 5,008,984
Number Of Option Granted | shares 0
Number Of Options Exercised | shares 0
Number Of Options Forfeited/canceled | shares (257,652)
Number Of Shares Outstanding, Ending | shares 4,751,332
Number Of Options Outstanding, Exercisable | shares 1,279,584
Weighted Average Exercise Price, Outstanding Begin | $ / shares $ 1.63
Weighted Average Exercise Price, Granted | $ / shares 0
Weighted Average Exercise Price, Exercised | $ / shares 0
Weighted Average Exercise Price, Forfeited/canceled | $ / shares 1.29
Weighted Average Exercise Price, Outstanding End | $ / shares 1.65
Weighted Average Exercise Price, Exercisable | $ / shares $ 2.68
Weighted Average Remaining Contractual Life (in Years), Beginning 9 years 4 months 9 days
Weighted Average Remaining Contractual Life (in Years),forfeited/canceled 9 years 6 months 14 days
Weighted Average Remaining Contractual Life (in Years), Ending 9 years 1 month 6 days
Weighted Average Remaining Contractual Life (in Years), Exercisable Options 8 years 5 months 15 days