Quarterly report pursuant to Section 13 or 15(d)

EQUITY (Details 1)

v3.21.4
EQUITY (Details 1)
3 Months Ended
Nov. 30, 2021
$ / shares
shares
EQUITY  
Number of shares Outstanding, Beginning | shares 2,859,184
Number of shares granted during period | shares 0
Number of Options Exercised | shares 0
Number of Options Forfeited/canceled | shares 0
Number of shares Outstanding, Ending | shares 2,859,184
Number of Options Outstanding, Exercisable | shares 317,257
Weighted Average Exercise Price, Outstanding | $ / shares $ 2.39
Weighted Average Exercise Price, Granted | $ / shares 0
Weighted Average Exercise Price, Exercised | $ / shares 0
Weighted Average Exercise Price, Forfeited/canceled | $ / shares 0
Weighted Average Exercise Price, Outstanding | $ / shares 2.39
Weighted Average Exercise Price, Exercisable | $ / shares $ 3.23
Weighted Average Remaining Contractual life (in years), Beginning 9 years 3 months 7 days
Weighted Average Remaining Contractual life (in years), Ending 9 years 7 days
Weighted Average Remaining Contractual life (in years), Exercisable options 7 years 7 months 2 days