Quarterly report pursuant to Section 13 or 15(d)

EQUITY (Details 1)

v3.22.2
EQUITY (Details 1)
6 Months Ended
Jun. 30, 2022
$ / shares
shares
EQUITY  
Number Of Shares Outstanding, Beginning | shares 5,008,984
Number Of Option Granted | shares 60,000
Number Of Options Exercised | shares 0
Number Of Options Forfeited/canceled | shares (348,800)
Number Of Shares Outstanding, Ending | shares 4,720,184
Number Of Options Outstanding, Exercisable | shares 1,253,380
Weighted Average Exercise Price, Outstanding Beginning | $ / shares $ 3.57
Weighted Average Exercise Price, Granted | $ / shares 0.33
Weighted Average Exercise Price, Exercised | $ / shares 0
Weighted Average Exercise Price, Forfeited/canceled | $ / shares 1.65
Weighted Average Exercise Price, Outstanding Ending | $ / shares 1.62
Weighted Average Exercise Price, Exercisable | $ / shares $ 2.63
Weighted Average Remaining Contractual Life (in Years), Beginning 9 years 4 months 9 days
Weighted Average Remaining Contractual Life (in Years), Granted 10 years
Weighted Average Remaining Contractual Life (in Years),forfeited/canceled 9 years 3 months 29 days
Weighted Average Remaining Contractual Life (in Years), Ending 8 years 10 months 13 days
Weighted Average Remaining Contractual Life (in Years), Exercisable Options 8 years 2 months 12 days