ORGANIZATION AND DESCRIPTION OF BUSINESS (Detail Narrative) - USD ($) |
1 Months Ended | 3 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|
Mar. 10, 2026 |
Jun. 12, 2025 |
Mar. 27, 2026 |
Jul. 31, 2023 |
Mar. 31, 2026 |
Mar. 31, 2025 |
Dec. 31, 2025 |
Oct. 28, 2025 |
|
| Common stock, par value | $ 0.001 | $ 0.001 | $ 0.001 | |||||
| Net loss | $ (2,958,000) | $ (2,372,000) | ||||||
| Purchase agreement of issue and sell offering | private placement offering: (i) 81,000 shares (the “Shares”) of the Company’s common stock, par value $0.001 per share, at $3.45 per share, (ii) pre-funded warrants to purchase 3,107,407 shares of common stock at an exercise price of $0.001 per share (the “Pre-Funded Warrants”), and (iii) warrants to purchase 6,376,814 shares of common stock at an exercise price of $3.20 per share (the “Common Warrants”) | |||||||
| Warrant shares, description | The combined purchase price for the securities was (i) $3.45 per Share and two Common Warrants, and (ii) $3.449 per Pre-Funded Warrant and two Common Warrants. The offering closed on March 30, 2026 | |||||||
| Common stock, shares authorized | 166,666,667 | 166,666,667 | ||||||
| Common Stock, Shares Outstanding | 673,008 | 673,008 | ||||||
| Preferred stock, shares authorized | 23,148 | 23,148 | ||||||
| Sale of stock | $ 75,000,000 | $ 75,000,000 | ||||||
| Aggregate value shelf registration statement | 75,000,000 | 75,000,000 | ||||||
| Cash and cash equivalents | 10,273,000 | |||||||
| Public float less than | $ 75,000,000 | $ 75,000,000 | ||||||
| Placement Agent [Member] | ||||||||
| Number of warrants | 255,073 | |||||||
| Exercise price | $ 4.3125 | |||||||
| Gross proceeds from offering | $ 10,997 | |||||||
| Net Proceeds | $ 10,032 | |||||||
| Reserven Stock Split Member | ||||||||
| Common stock, par value | $ 0.001 | |||||||
| Common stock, shares authorized | 50,000,000 | 8,333,333 | ||||||
| Common Stock, Shares Outstanding | 3,280,000 | 546,667 | ||||||
| Preferred stock, shares authorized | 416,667,000 | 69,444,000 | ||||||
| Reverse stock split, description | 1-for-3 | 1-for-6 | ||||||
| Certificate of Change [Member] | ||||||||
| Common stock, par value | $ 0.001 | |||||||
| Bottom [Member] | Reserven Stock Split Member | ||||||||
| Common stock, shares authorized | 166,666,667 | 8,333,333 | ||||||
| Common Stock, Shares Outstanding | 673,008 | |||||||
| Preferred stock, shares authorized | 23,148,000 | |||||||
| Top [Member] | Reserven Stock Split Member | ||||||||
| Common stock, shares authorized | 500,000,000 | 500,000,000 | ||||||
| Common Stock, Shares Outstanding | 2,018,746 | |||||||
| Preferred stock, shares authorized | 69,444,000 | |||||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of cash and cash equivalent. Cash includes, but is not limited to, currency on hand, demand deposit with financial institution, and account with general characteristic of demand deposit. Cash equivalent includes, but is not limited to, short-term, highly liquid investment that is both readily convertible to known amount of cash and so near maturity that it presents insignificant risk of change in value because of change in interest rate. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition The maximum number of nonredeemable preferred shares (or preferred stock redeemable solely at the option of the issuer) permitted to be issued by an entity's charter and bylaws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The cash inflow associated with the amount received from entity's first offering of stock to the public. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The cash inflow from the issuance of common stock, preferred stock, treasury stock, stock options, and other types of equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|