CONVERTIBLE NOTES (Details) - USD ($) $ in Thousands |
3 Months Ended | ||
|---|---|---|---|
Mar. 31, 2026 |
Dec. 31, 2025 |
Oct. 28, 2025 |
|
| Face Amount | $ 665 | $ 665 | $ 692 |
| OID | (55) | 55 | |
| Derivative Allocation | (437) | ||
| Debt Issuance Costs | (18) | ||
| Carrying value | 179 | 155 | |
| Amortization | 24 | ||
| Vanquish Funding Group Inc [Member] | |||
| Face Amount | 237 | ||
| OID | (27) | ||
| Derivative Allocation | (98) | ||
| Debt Issuance Costs | (10) | ||
| Carrying value | 112 | 102 | |
| Amortization | 10 | ||
| Labrys Fund II LP [Member] | |||
| Face Amount | 315 | ||
| OID | (15) | ||
| Derivative Allocation | (293) | ||
| Debt Issuance Costs | (8) | ||
| Carrying value | 8 | (1) | |
| Amortization | 9 | ||
| Boot Capital LLC [Member] | |||
| Face Amount | 113 | ||
| OID | (13) | ||
| Derivative Allocation | (46) | ||
| Debt Issuance Costs | 0 | ||
| Carrying value | 59 | $ 54 | |
| Amortization | $ 5 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|